
1500V TÜV 2 PfG 2962 solar floating cable with tinned copper conductor, XLPO insulation and jacket, high UV stability, salt mist resistance, and enhanced water resistance.
Zivopower TÜV 2 PfG 2962 PV1500-SWR Solar Floating Cable is specially designed for floating photovoltaic systems and other demanding outdoor solar applications where cables are exposed to high humidity, water contact, strong UV radiation, and salt mist environments.
Compared with conventional solar cables, this floating PV cable offers higher water resistance, stronger insulation performance, and improved environmental durability. It is manufactured with tinned stranded copper conductor, E-beam XLPO insulation, and E-beam XLPO jacket to ensure reliable long-term performance in harsh field conditions.
With a rated voltage of 1500VDC and an ambient temperature range of -40°C to +90°C, this cable is suitable for modern floating solar power plants, coastal PV projects, and humid outdoor installations requiring safe and stable DC transmission.
| Item | Specification |
|---|---|
| Product Name | Solar Floating PV Cable |
| Model / Standard | TÜV 2 PfG 2962 PV1500-SWR |
| Rated Voltage | 1500VDC |
| Conductor | Tinned stranded copper |
| Insulation | E-beam XLPO |
| Jacket | E-beam XLPO |
| Ambient Temperature | -40°C to +90°C |
| Application | Floating solar photovoltaic systems |
| Key Resistance Features | High UV stability, salt mist resistance, higher water resistance, higher insulation resistance |
| Certification | TÜV 2 PfG 2962 floating PV certification |
| Performance Item | Description |
|---|---|
| Voltage Rating | Suitable for 1500VDC photovoltaic systems |
| Conductor Performance | Tinned stranded copper conductor provides reliable conductivity and improved corrosion resistance |
| Insulation Performance | E-beam XLPO insulation supports strong dielectric performance and long-term environmental durability |
| Water Resistance | Designed for higher resistance in wet and floating solar environments |
| UV Resistance | Suitable for long-term outdoor exposure under strong sunlight |
| Salt Mist Resistance | Suitable for coastal and saline environments where corrosion resistance is important |
| Temperature Resistance | Operates in ambient temperatures from -40°C to +90°C |
| Insulation Resistance | Higher insulation resistance for demanding floating PV applications |
| Cross Section (mm²) | Insulation Thickness (mm) | Jacket Thickness (mm) | Cable O.D. Upper (mm) | Conductor Resistance Max. (Ω/km, 20°C) |
|---|---|---|---|---|
| 2.5 | 0.8 | 0.8 | 5.5 | 8.21 |
| 4.0 | 0.8 | 0.8 | 6.4 | 5.09 |
| 6.0 | 0.8 | 0.8 | 6.8 | 3.39 |
| 10 | 0.8 | 0.8 | 8.0 | 1.95 |
| 16 | 0.9 | 0.9 | 9.6 | 1.24 |
Zivopower is committed to supplying reliable solar and new energy components for international markets. We focus not only on product supply, but also on helping customers reduce sourcing risk through clearer specifications, stable quality control, and responsive project support.
| Item | Details |
|---|---|
| Packaging | Standard export packaging, cable coils or rolls according to size and order requirements |
| Outer Protection | Protective outer packing suitable for sea and land transportation |
| Delivery Method | Sea shipment, air shipment, or courier delivery based on order quantity and urgency |
| Lead Time | Depends on cable size, quantity, and production schedule |
| Customization | Support for cable marking, packaging customization, cable length, and OEM service |
| Question | Answer |
|---|---|
| What is a floating solar cable? | A floating solar cable is a photovoltaic cable designed for floating PV systems, offering stronger resistance to water, humidity, UV exposure, and harsh outdoor conditions. |
| What is the rated voltage of this cable? | The rated voltage is 1500VDC. |
| What conductor material is used? | The conductor is tinned stranded copper. |
| What insulation and jacket materials are used? | Both insulation and jacket are made of E-beam XLPO. |
| What sizes are available? | Available sizes are 2.5mm², 4.0mm², 6.0mm², 10mm², and 16mm². |
| Is this cable suitable for coastal projects? | Yes. It is designed with salt mist resistance and is suitable for coastal and saline environments. |
| What temperature range can this cable handle? | The ambient temperature range is -40°C to +90°C. |
| Can Zivopower provide OEM service? | Yes. Zivopower supports OEM service including cable marking, packaging, and branding customization based on order requirements. |
