


Portable EV Charger is a compact and practical AC charging solution for home, travel, and temporary charging use. It supports Type 2, Type 1, and NACS / Tesla standards, with LCD display, current switch, time delay, and IP65 / TYPE 6 protection.
Portable EV Charger is a compact and practical AC charging solution designed for home use, travel, temporary charging, and emergency backup charging scenarios. With an integrated portable design, simple appearance, and user-friendly operation, it supports multiple plug and connector configurations for different regional standards and vehicle charging interfaces.
This series supports IEC 62196 Type 2, SAE J1772 Type 1, and SAE J3400 NACS / Tesla charging standards. It is equipped with a 2.4" LCD screen and supports current switching and time delay functions, offering flexible and convenient charging for different usage environments.
| Model No. | Rated Voltage | Rated Current | Rated Power |
|---|---|---|---|
| VPC-B2-16AC | AC 200-250V | 16A | 3.5KW |
| VPC-B2-32AC | AC 200-250V | 32A | 7KW |
| VPC-B2-11C | AC 380-440V | 16A | 11KW |
| VPC-B2-22C | AC 380-440V | 32A | 22KW |
| Model No. | Rated Voltage | Rated Current | Rated Power |
|---|---|---|---|
| UPC-B2-16AC | AC 110-240V | 16A | 3.5KW |
| UPC-B2-32AC | AC 110-240V | 32A | 7KW |
| UPC-B2-40AC | AC 110-240V | 40A | 9KW |
| Model No. | Rated Voltage | Rated Current | Rated Power |
|---|---|---|---|
| TPC-B2-16AC | AC 110-240V | 16A | 3.5KW |
| TPC-B2-32AC | AC 110-240V | 32A | 7KW |
| TPC-B2-40AC | AC 110-240V | 40A | 9KW |
| Product Name | Portable EV Charger |
|---|---|
| Control Box Size | L220 × W100 × H60 mm |
| Protection Rank | IP65 / TYPE 6 |
| Display | 2.4" LCD Screen |
| Functions | Current Switch, Time Delay |
| Appearance | New mold, simple and exquisite appearance |
European Standard Versions: TÜV-Mark, CB, CE, RoHS, UKCA
North American Versions: ETL, FCC, Energy Star, UL (Cable)
This portable EV charger series supports different combinations of input plugs and charging connectors. Models can be selected according to local grid standards, target market, vehicle interface type, and required charging power.
