






Zivopower SC series copper lugs feature high-conductivity copper construction and electro tin plating for secure, corrosion-resistant cable termination. Available in sizes from 1.5mm² to 1000mm², they are suitable for wire crimping, power distribution, and industrial electrical connections.
Zivopower SC series copper lugs are manufactured from high-quality copper and finished with electro tin plating for reliable cable termination. Designed for wire crimping and electrical power connection, these tinned copper cable lugs offer stable conductivity, corrosion resistance, and a wide wire size range from 1.5mm² to 1000mm².
Zivopower SC series copper lugs are crimp-type cable terminals designed for secure and efficient connection of copper conductors in electrical power systems. Made from copper with an electro tin plated surface, these cable lugs provide dependable conductivity and improved resistance to oxidation in practical installation environments.
The SC cable lug is widely used for connecting cables to terminals, busbars, electrical panels, batteries, switchgear, grounding points, and other power equipment. With a broad size range and multiple hole diameter options, it is suitable for a wide variety of cable termination requirements in industrial, commercial, energy, and electrical distribution applications.
This product is commonly used for wire crimping, offering a practical solution for low-voltage power connection and general electrical installation work.
| Product Name | SC Cable Lug | Product Model | SC Series |
| Type | Crimp Terminal | Material | Copper |
| Surface Finishing | Tin Plated | Surface Coating | Electro Tin Plated |
| Color | Silver | Rated Voltage | 600V |
| Application | Connecting Cable, Electric Power | Usage | Wire Crimping |
| Wire Size Range | AWG #22–600MCM, 1.5mm²–630mm² | Extended Models | Up to SC1000-BL |
| Packaging | 500 pcs/bag or 1000 pcs/bag depending on size | Place of Origin | Dongguan, China |
| Item NO. |
Screw Dia d2(mm) |
Dimension | Cable Size | ||||
|---|---|---|---|---|---|---|---|
| d φ(mm) | D φ(mm) | B(mm) | E(mm) | L(mm) | |||
| SC1.5-5 | 5.2 | 1.8 | 3.7 | 8.0 | 6.5 | 16 | 1.5 |
| SC2.5-4 | 4.2 | 2.4 | 4.0 | 8.0 | 7.0 | 18 | 2.5 |
| SC2.5-5 | 5.2 | 2.4 | 4.0 | 10.0 | 7.0 | 20 | 2.5 |
| SC4-5 | 5.2 | 3.1 | 4.8 | 10 | 7.5 | 20 | 4 |
| SC4-6 | 6.5 | 3.1 | 4.8 | 10 | 7.5 | 20 | 4 |
| SC6-5 | 5.2 | 3.8 | 5.5 | 10 | 8.0 | 23 | 6 |
| SC6-6 | 6.5 | 3.8 | 5.5 | 12 | 8.0 | 23 | 6 |
| SC10-6 | 6.5 | 4.5 | 6.2 | 12 | 9.0 | 25 | 10 |
| SC10-8 | 8.4 | 4.5 | 6.2 | 12 | 9.0 | 25 | 10 |
| SC16-6 | 6.5 | 5.4 | 7.1 | 12 | 11.0 | 30 | 16 |
| SC16-8 | 8.4 | 5.4 | 7.1 | 12 | 11.0 | 30 | 16 |
| SC25-6 | 6.5 | 6.8 | 8.8 | 13 | 13.5 | 33 | 25 |
| SC25-8 | 8.4 | 6.8 | 8.8 | 18 | 13.5 | 33 | 25 |
| SC35-8 | 8.4 | 8.2 | 10.6 | 15.3 | 14.5 | 38 | 35 |
| SC35-10 | 10.5 | 8.2 | 10.6 | 18 | 14.5 | 38 | 35 |
| SC50-8 | 8.4 | 9.5 | 12.4 | 17.8 | 17 | 45 | 50 |
| SC50-10 | 10.5 | 9.5 | 12.4 | 17.8 | 17 | 45 | 50 |
| SC70-10 | 10.5 | 11.2 | 14.7 | 21.0 | 19.5 | 50 | 70 |
| SC70-12 | 13.0 | 11.2 | 14.7 | 21.0 | 19.5 | 50 | 70 |
| SC95-10 | 10.5 | 13.5 | 17.4 | 25 | 23.5 | 55 | 95 |
| SC95-12 | 13 | 13.5 | 17.4 | 25 | 23.5 | 55 | 95 |
| SC120-12 | 13 | 15 | 19.4 | 28 | 26 | 63 | 120 |
| SC120-16 | 17 | 15 | 19.4 | 28 | 26 | 63 | 120 |
| SC150-12 | 13 | 16.5 | 21.2 | 30 | 29 | 70 | 150 |
| SC150-16 | 17 | 16.5 | 21.2 | 30 | 29 | 70 | 150 |
| SC185-16 | 17 | 18.5 | 23.5 | 34 | 33 | 75 | 185 |
| SC240-16 | 17 | 21 | 26.5 | 38 | 40 | 90 | 240 |
| SC240-20 | 21 | 21 | 26.5 | 38 | 40 | 90 | 240 |
| SC300-16 | 17 | 23.5 | 30 | 43 | 44 | 98 | 300 |
| SC300-20 | 21 | 23.5 | 30 | 43 | 44 | 98 | 300 |
| SC400-16 | 17 | 28.5 | 36.5 | 50.1 | 46 | 110 | 400 |
| SC400-20 | 21 | 28.5 | 36.5 | 50.1 | 46 | 110 | 400 |
| SC500-16 | 17 | 30 | 39 | 56 | 50 | 120 | 500 |
| SC500-20 | 21 | 30 | 39 | 56 | 50 | 120 | 500 |
| SC630-20 | 21 | 35 | 45 | 65 | 56 | 140 | 630 |
| SC800-BL | – | 39 | 50.6 | 73.5 | 60 | 170 | 800 |
| SC1000-BL | – | 43 | 56.2 | 81 | 87 | 200 | 1000 |
This product is made of copper with an electro tin plated surface.
It belongs to the SC series.
The standard available wire range is AWG #22–600MCM, equivalent to approximately 1.5mm²–630mm², with extended large-size models available up to 1000mm².
It is mainly used for wire crimping, connecting cable, and electric power connection.
The surface is electro tin plated for better corrosion resistance.
Yes. OEM marking, packaging, and labeling can be discussed based on customer requirements.
